No hidden fees. No vendor lock-in. NexToken routes your requests to the optimal provider β automatically.
NexToken charges provider cost + a small routing markup. Prices per 1,000,000 tokens (1M tokens). Input / Output priced separately.
| Model | Input ($/1M) | Output ($/1M) | Markup | Capabilities |
|---|---|---|---|---|
| gpt-4o128k | $2.60 | $10.40 | +8% | stream vision tools |
| gpt-4o-mini128k | $0.16 | $0.65 | +8% | stream vision tools |
| o1200k | $16.20 | $64.80 | +8% | tools |
| o3-mini200k | $1.13 | $4.40 | +8% | stream tools |
| Model | Input ($/1M) | Output ($/1M) | Markup | Capabilities |
|---|---|---|---|---|
| claude-opus-4200k | $15.00 | $75.00 | +7% | stream vision tools |
| claude-sonnet-4200k | $3.00 | $15.00 | +7% | stream vision tools |
| claude-haiku-4200k | $0.80 | $4.00 | +7% | stream vision tools |
| Model | Input ($/1M) | Output ($/1M) | Markup | Capabilities |
|---|---|---|---|---|
| gemini-2.5-pro1M | $1.25 | $10.00 | +8% | stream vision tools |
| gemini-2.5-flash1M | $0.075 | $0.30 | +8% | stream vision tools |
| Model | Input ($/1M) | Output ($/1M) | Markup | Capabilities |
|---|---|---|---|---|
| llama-3.3-70b128k | $0.59 | $0.79 | +10% | stream tools |
| deepseek-v364k | $0.27 | $1.10 | +10% | stream tools |
| mistral-large-2128k | $2.00 | $6.00 | +10% | stream tools |
The higher your monthly token spend, the lower your effective markup. Tiers reset on the 1st of each month.
| Tier | Monthly Token Spend | Markup Rate | Effective Saving | Unlocks |
|---|---|---|---|---|
| Developer | $0 β $500 | Standard | β | 3 keys, 100 RPM |
| Pro | $500 β $5,000 | β1% | Up to $50/mo | 1,000 RPM, analytics |
| Business | $5,000 β $50,000 | β2.5% | Up to $1,250/mo | Custom routing, SLA |
| Enterprise | $50,000+ | Negotiated | Up to 15%+ | Dedicated cluster, custom terms |
* Billing tiers are independent from Loyalty tiers. Billing tiers reflect monthly spend volume; Loyalty tiers reflect cumulative top-up history.
Cumulative top-up milestones unlock permanent wallet bonuses. Tiers do not reset β they track your total lifetime top-up.
Loyalty bonus credits are applied to your wallet at time of top-up. Example: Gold user tops up SGD 1,000 β receives SGD 1,080 wallet balance (+8% bonus). Bonuses do not stack with promotional codes.
Optional extras available on Pro and Business plans.
Detailed breakdown of what's included in each plan.
| Feature | Developer | Pro | Business | Enterprise |
|---|---|---|---|---|
| Limits & Access | ||||
| Monthly free credits | $5 one-time | $500 incl. | $2,500 incl. | Custom |
| Requests per minute (RPM) | 100 | 1,000 | 10,000 | Custom |
| API keys | 3 | 20 | Unlimited | Unlimited |
| Sub-keys per key | β | 5 | 50 | Unlimited |
| Context window support | Up to 128k | Up to 200k | Up to 1M | Up to 1M+ |
| Routing & Intelligence | ||||
| Smart auto-routing | β | β | β | β |
| Provider fallback | β | β | β | β |
| Custom routing rules | β | β | β | β |
| Dedicated routing cluster | β | β | β | β |
| Streaming (SSE) | β | β | β | β |
| Budget & Controls | ||||
| Per-key budget limits | β | β | β | β |
| Auto top-up | β | β | β | β |
| Spend alerts | Email only | β | β | β |
| Multi-wallet (teams) | β | β | β | β |
| Observability | ||||
| Request logs retention | 7 days | 30 days | 90 days | 365 days |
| Usage analytics dashboard | Basic | Standard | Advanced | Advanced + export |
| Cost attribution labels | β | β | β | β |
| SLA & Support | ||||
| Uptime SLA | β | β | 99.9% | 99.99% |
| Support channel | Community | Priority email | Dedicated Slack | |
| Response time | Best effort | <48h | <8h | <2h |
| Custom invoicing / PO | β | β | β | β |
Cete Ventures Pte Ltd (UEN: 202421160G) is GST-registered in Singapore. Platform subscription fees are subject to 9% GST for Singapore-based customers. Model usage credits for SG GST-registered businesses with a valid GST number may qualify for input tax claim β contact us to provide your registration number. Non-SG customers are invoiced without GST. A valid GST invoice is issued for every transaction.
Join hundreds of developers and teams using NexToken to reduce LLM costs and improve reliability.